1Click below to view stats

205.04.69 - Belle Vue v Coventry - British League Divison 1

Belle Vue 1 2 3 4 5 6 7 pts bpts tpts
1. Ivan Mauger 3 3 3 3 12 0 12
2. Norman Nevitt 1 1 3 0 5 0 5
3. Chris Bailey 1* 0 0 N 1 1 2
4. Bill Powell 1 1 1 2* 5 1 6
5. Soren Sjosten 3 3 3 3 12 0 12
6. Dave Hemus F Exc 2 2 0 4 0 4
7. Chris Pusey 3 1 1 5 0 5
Coventry 1 2 3 4 5 6 7 pts bpts tpts
1. Nigel Boocock 2 2 2 3 2 11 0 11
2. Tom Ridley 0 Ret 2 N 2 0 2
3. Antonin Kasper 3 2 0 1 6 0 6
4. Col Cottrell 0 3 2 1* 6 1 7
5. Roger Hill 2 1 1* 0 4 1 5
6. Les Owen Exc 0 TS 2* 2 1 3
7. Dave Callington 2 0 0 2 0 2
Belle Vue Coventry Belle Vue
Coventry
Ht 01: Mauger, Boocock, Nevitt, Ridley 71.6 4 2 4 2
Ht 02: Pusey, Callington, Hemus (f exc), Owen (ex tapes) 75.4 3 2 7 4
Ht 03: Sjosten, Hill, Powell, Cottrell 74.8 4 2 11 6
Ht 04: Kasper, Hemus, Bailey, Callington 75.8 3 3 14 9
Ht 05: Sjosten, Boocock, Powell, Ridley (ret) 73.8 4 2 18 11
Ht 06: Mauger, Kasper, Nevitt, Owen 73.4 4 2 22 13
Ht 07: Cottrell, Hemus, Hill, Bailey 75.8 2 4 24 17
Ht 08: Nevitt, Ridley, Pusey, Callington 76.4 4 2 28 19
Ht 09: Sjosten, Boocock, Powell, Kasper 73.4 4 2 32 21
Ht 10: Mauger, Cottrell, Hill, Nevitt 73 3 3 35 24
Ht 11: Boocock, Owen, Pusey, Bailey 75.2 1 5 36 29
Ht 12: Mauger, Powell, Kasper, Hill 73.4 5 1 41 30
Ht 13: Sjosten, Boocock, Cottrell, Hemus 74.4 3 3 44 33

312.04.69 - Belle Vue v Wimbledon - British League Divison 1

Belle Vue 1 2 3 4 5 6 7 pts bpts tpts
1. Ivan Mauger 3 3 2* 3 11 1 12
2. Norman Nevitt 1 1 N N 2 0 2
3. Tommy Roper 3 3 3 2* 11 1 12
4. Bill Powell 0 1 1 1 3 0 3
5. Soren Sjosten 3 3 3 3 12 0 12
6. Dave Hemus 3 1 2* 1* 7 2 9
7. Chris Pusey 2* 2 3 2* 9 2 11
Wimbledon 1 2 3 4 5 6 7 pts bpts tpts
1. Trevor Hedge EF 2 TS 1 3 0 3
2. Ken Eyre (G) 2 0 TS N 2 0 2
3. Reg Luckhurst 2 2 3 2 2 11 0 11
4. Jim Tebby 1* 0 EF N 1 1 2
5. Cyril Maidment 2 1 1 1 Ret 5 0 5
6. Gary Everett 1 EF 0 0 1 0 1
7. Peter Murray EF Fell EF 0 0 0 0
Belle Vue Wimbledon Belle Vue Wimbledon
Ht 01: Mauger, Eyre, Nevitt, Hedge (ef) 76.8 4 2 4 2
Ht 02: Hemus, Pusey, Everett, Murray (ef) 75.6 5 1 9 3
Ht 03: Sjosten, Maidment, Tebby, Powell 76 3 3 12 6
Ht 04: Roper, Luckhurst, Hemus, Murray (f) 74.6 4 2 16 8
Ht 05: Sjosten, Hedge, Powell, Eyre 74.6 4 2 20 10
Ht 06: Mauger, Luckhurst, Nevitt, Everett (ef) 74 4 2 24 12
Ht 07: Roper, Hemus, Maidment, Tebby 74.6 5 1 29 13
Ht 08: Luckhurst, Pusey, Hemus, Murray (ef) 76.2 3 3 32 16
Ht 09: Sjosten, Luckhurst, Powell, Everett 74.4 4 2 36 18
Ht 10: Pusey, Mauger, Maidment, Tebby (ef) 75.6 5 1 41 19
Ht 11: Roper, Pusey, Maidment, Murray 74.4 5 1 46 20
Ht 12: Mauger, Luckhurst, Powell, Maidment (ret) 73.4 4 2 50 22
Ht 13: Sjosten, Roper, Hedge, Everett 73.2 5 1 55 23

414.04.69 - Exeter v Belle Vue - British League Divison 1

Exeter 1 2 3 4 5 6 7 pts bpts tpts
1. Martin Ashby 2 3 3 2 10 0 10
2. Alan Cowland 1* 1 3 2* 7 2 9
3. Jan Holub 2 1* 1 2 6 1 7
4. Mike Cake 0 0 N N 0 0 0
5. Jimmy Squibb 2 2 3 1* 8 1 9
6. Chris Blewett 3 1* 2 2* 0 8 2 10
7. Tim Bungay 1 0 0 1 0 1
Belle Vue 1 2 3 4 5 6 7 pts bpts tpts
1. Ivan Mauger 3 3 3 3 12 0 12
2. Ken Eyre 0 N 2 TS 2 0 2
3. Tommy Roper Ret 2 1 1 4 0 4
4. Bill Powell 1 0 1 N 2 0 2
5. Soren Sjosten 3 3 Exc 2* 3 11 1 12
6. Dave Hemus 2 0 0 2 0 2
7. Chris Pusey 0 3 1 1* 0 0 5 1 6
Exeter Belle Vue Exeter Belle Vue
Ht 01: Mauger, Ashby, Cowland, Eyre 70.8 3 3 3 3
Ht 02: Blewett, Hemus, Bungay, Pusey 76.2 4 2 7 5
Ht 03: Sjosten, Squibb, Powell, Cake 75 2 4 9 9
Ht 04: Pusey, Holub, Blewett, Roper (ret) 74.4 3 3 12 12
Ht 05: Mauger, Squibb, Pusey, Cake 70.8 2 4 14 16
Ht 06: Ashby, Roper, Cowland, Hemus 74.6 4 2 18 18
Ht 07: Sjosten, Blewett, Holub, Powell 75.4 3 3 21 21
Ht 08: Cowland, Eyre, Pusey, Bungay 76.2 3 3 24 24
Ht 09: Squibb, Blewett, Roper, Hemus 74.6 5 1 29 25
Ht 10: Ashby, Cowland, Powell, Pusey, Sjosten (ex tapes) 74 5 1 34 26
Ht 11: Mauger, Sjosten, Holub, Bungay 73 1 5 35 31
Ht 12: Sjosten, Ashby, Roper, Blewett 72.4 2 4 37 35
Ht 13: Mauger, Holub, Squibb, Pusey 73 3 3 40 38

518.04.69 - Hackney v Belle Vue - British League Divison 1

Hackney 1 2 3 4 5 6 7 pts bpts tpts
1. Colin Pratt 2 2 2 3 2 11 0 11
2. Tommy Sweetman 1* 1* 2 1 1* 6 3 9
3. Jimmy Gooch 3 0 3 2 2 10 0 10
4. Jack Biggs 0 1 1 0 2 0 2
5. Les McGillivray 1 Ret TS TS 1 0 1
6. Des Lukehurst 1 0 TS 1* 2 1 3
7. Graeme Smith 0 0 N 0 0 0
Belle Vue 1 2 3 4 5 6 7 pts bpts tpts
1. Ivan Mauger 3 3 Exc 3 9 0 9
2. Norman Nevitt 0 2* 1 Fell 3 1 4
3. Tommy Roper 2 3 2 1 8 0 8
4. Dave Hemus 2* 1 Exc F Exc 3 1 4
5. Soren Sjosten 3 3 Exc 3 9 0 9
6. Bill Powell 2* 0 Fell 2 1 3
7. Chris Pusey 3 1* 3 2 3 12 1 13
Hackney Belle Vue Hackney Belle Vue
Ht 01: Mauger, Pratt, Sweetman, Nevitt (f rem) 67 3 3 3 3
Ht 02: Pusey, Powell, Lukehurst, Smith 68.8 1 5 4 8
Ht 03: Sjosten, Hemus, McGillivray, Biggs 68.6 1 5 5 13
Ht 04: Gooch, Roper, Pusey, Lukehurst 69.4 3 3 8 16
Ht 05: Mauger, Nevitt, Biggs, McGillivray (ret) 67.8 1 5 9 21
Ht 06: Roper, Pratt, Sweetman, Powell 68.4 3 3 12 24
Ht 07: Sjosten, Pratt, Hemus, Gooch 67.8 2 4 14 28
Ht 08: Pusey, Sweetman, Nevitt, Smith 68.2 2 4 16 32
Ht 09: Gooch, Roper, Biggs, Powell (f) 68.8 4 2 20 34
Ht 10: Pratt, Pusey, Sweetman, Hemus (ex tapes), Sjosten (ex tapes) 68 4 2 24 36
Ht 11: Pusey, Gooch, Lukehurst, Nevitt (f), Mauger (ex tapes) 67.8 3 3 27 39
Ht 12: Sjosten, Pratt, Roper, Biggs 67 2 4 29 43
Ht 13: Mauger, Gooch, Sweetman, Hemus (f exc) 68 3 3 32 46

619.04.69 - Belle Vue v West Ham - British League Divison 1

Belle Vue 1 2 3 4 5 6 7 pts   bpts tpts
1. Ivan Mauger 3 3 3 3 12 0 12
2. Norman Nevitt 1 0 1* N 2 1 3
3. Tommy Roper 3 3 3 3 12 0 12
4. Chris Pusey 1 0 1 0 2 0 2
5. Soren Sjosten 3 3 3 2* 11 1 12
6. Ken Eyre 1* 0 1 1 3 1 4
7. Eric Broadbelt 2 2 1 5 0 5
West Ham 1 2 3 4 5 6 7 pts   bpts tpts
1. Ken McKinlay EF N 2 TS TS 2 0 2
2. Tony Clarke 2 2 1* 3 2 2 12 1 13
3. Sverre Harrfeldt                                           R I D E R  R E P L A C E M E N T
4. Brian Leonard 0 0 0 0 N 0 0 0
5. Olle Nygren 2 2 2 2 1* Ret 9 1 10
6. Stan Stevens 3 1* 2 0 1 7 1 8
7. George Barclay 0 1* 0 1 1 2
Belle Vue West Ham Belle Vue West Ham
Ht 01: Mauger, Clarke, Nevitt, McKinlay (ef) 72.4 4 2 4 2
Ht 02: Stevens, Broadbelt, Eyre, Barclay 76.6 3 3 7 5
Ht 03: Sjosten, Nygren, Pusey, Leonard 73 4 2 11 7
Ht 04: Roper, Nygren, Barclay, Eyre 71.8 3 3 14 10
Ht 05: Sjosten, Clarke, Stevens, Pusey 73.4 3 3 17 13
Ht 06: Mauger, Stevens, Clarke, Nevitt 72 3 3 20 16
Ht 07: Roper, Nygren, Eyre, Leonard 72 4 2 24 18
Ht 08: Clarke, Broadbelt, Nevitt, Barclay 74.8 3 3 27 21
Ht 09: Sjosten, McKinlay, Pusey, Stevens 72.8 4 2 31 23
Ht 10: Mauger, Nygren, Eyre, Leonard 72.4 4 2 35 25
Ht 11: Roper, Clarke, Broadbelt, Leonard 71.8 4 2 39 27
Ht 12: Mauger, Clarke, Nygren, Pusey 72.8 3 3 42 30
Ht 13: Roper, Sjosten, Stevens, Nygren (ret) 72.4 5 1 47 31

726.04.69 - Belle Vue v Hackney - British League Divison 1

Belle Vue 1 2 3 4 5 6 7 pts bpts tpts
1. Ivan Mauger 3 3 3 3 12 0 12
2. Norman Nevitt 1 2* 3 0 6 1 7
3. Tommy Roper Fell 3 3 3 9 0 9
4. Chris Pusey 2* 2* 2* 2* 8 4 12
5. Soren Sjosten 3 3 3 2* 11 1 12
6. Bill Powell 2* 2 2* EF 6 2 8
7. Taffy Owen 3 1 N 4 0 4
Hackney 1 2 3 4 5 6 7 pts bpts tpts
1. Colin Pratt EF 1 2 Ret 3 0 3
2. Jack Biggs 2 EF N 1* EF 3 1 4
3. Tommy Sweetman 3 1 0 TS 4 0 4
4. Jimmy Gooch 0 0 2 1 3 0 3
5. Les McGillivray 1 1 1* 1 4 1 5
6. Des Lukehurst 1 0 2 1 4 0 4
7. Mike Hiftle (G) 0 1 N 1 0 1
8. Graeme Smith 0 0 0 0
Belle Vue Hackney Belle Vue Hackney
Ht 01: Mauger, Biggs, Nevitt, Pratt (ef) 76.6 4 2 4 2
Ht 02: Owen, Powell, Lukehurst, Hiftle 76.6 5 1 9 3
Ht 03: Sjosten, Pusey, McGillivray, Gooch 78.4 5 1 14 4
Ht 04: Sweetman, Powell, Hiftle, Roper (f) 78.2 2 4 16 8
Ht 05: Sjosten, Pusey, Pratt, Biggs (ef) 78.2 5 1 21 9
Ht 06: Mauger, Nevitt, Sweetman, Lukehurst 76.6 5 1 26 10
Ht 07: Roper, Powell, McGillivray, Gooch 77.2 5 1 31 11
Ht 08: Nevitt, Lukehurst, Owen, Smith 79.2 4 2 35 13
Ht 09: Sjosten, Pusey, Lukehurst, Sweetman 77.8 5 1 40 14
Ht 10: Mauger, Gooch, McGillivray, Nevitt 77.4 3 3 43 17
Ht 11: Roper, Pratt, Biggs, Powell (ef) 79 3 3 46 20
Ht 12: Mauger, Pusey, McGillivray, Biggs (ef) 76.8 5 1 51 21
Ht 13: Roper, Sjosten, Gooch, Pratt (ret) 77.6 5 1 56 22

803.05.69 - Swindon v Belle Vue - British League Divison 1

Swindon 1 2 3 4 5 6 7 pts bpts tpts
1. Barry Briggs Exc 2 3 3 8 0 8
2. Pete Munday Fell Exc 2 0 2 0 2
3. Bob Kilby 3 3 2 2 10 0 10
4. Barry Duke 1 1* 1* 1 4 2 6
5. Mike Broadbank 3 2 2 1* 8 1 9
6. Clive Hitch 3 1 1 1* 6 1 7
7. Mac Woolford 1 1* N 2 1 3
Belle Vue 1 2 3 4 5 6 7 pts bpts tpts
1. Ivan Mauger 3 3 3 3 12 0 12
2. Norman Nevitt 2* 0 3 0 5 1 6
3. Tommy Roper 2 3 3 2 10 0 10
4. Chris Pusey 0 0 1* 0 1 1 2
5. Soren Sjosten 2 2 2 0 6 0 6
6. Bill Powell Fell N NS 0 0 0
7. Ken Eyre 2 0 Fell NS 2 0 2
Swindon  Belle Vue Swindon  Belle Vue
Ht 01: Mauger, Nevitt, Briggs (ex foul riding), Munday (f) 73.8 0 5 0 5
Ht 02: Hitch, Eyre, Woolford (f rem), Powell (f) 74.2 4 2 4 7
Ht 03: Broadbank, Sjosten, Duke, Pusey 74.2 4 2 8 9
Ht 04: Kilby, Roper, Hitch, Eyre 73.4 4 2 12 11
Ht 05: Mauger, Broadbank, Duke, Nevitt 72.4 3 3 15 14
Ht 06: Roper, Briggs, Munday (ex foul riding), Eyre (f) 75 2 3 17 17
Ht 07: Kilby, Sjosten, Hitch, Pusey 73.8 4 2 21 19
Ht 08: Nevitt, Munday, Woolford, Eyre (ns) 75.6 3 3 24 22
Ht 09: Roper, Broadbank, Duke, Powell (ns) 74.4 3 3 27 25
Ht 10: Briggs, Sjosten, Pusey, Munday 72.8 3 3 30 28
Ht 11: Mauger, Kilby, Hitch, Nevitt 73 3 3 33 31
Ht 12: Briggs, Roper, Duke, Sjosten 73 4 2 37 33
Ht 13: Mauger, Kilby, Broadbank, Pusey 72.8 3 3 40 36

909.05.69 - Glasgow v Belle Vue - British League Divison 1

Glasgow 1 2 3 4 5 6 7 pts bpts tpts
1. Charlie Monk 2 3 3 3 11 0 11
2. Willie Templeton 1* 2* 2 1 6 2 8
3. Jim McMillan 2 3 2 2 9 0 9
4. Oyvind Berg 3 1* 3 1 8 1 9
5. Russ Dent 2* 2 1 0 5 1 6
6. Bobby Beaton 1 1* 0 2 1 3
7. Alf Wells 3 1* 0 4 1 5
Belle Vue 1 2 3 4 5 6 7 pts bpts tpts
1. Ivan Mauger 3 3 Exc 3 3 12 0 12
2. Norman Nevitt 0 TS 3 1 4 0 4
3. Tommy Roper 3 1 2 0 6 0 6
4. Chris Pusey 1 1* 0 2 1 5 1 6
5. Soren Sjosten Exc 0 2 0 2 4 0 4
6. Eric Broadbelt 2 0 TS 0 2 0 2
7. Bill Moulin 0 0 TS 0 0 0
Glasgow Belle Vue Glasgow Belle Vue
Ht 01: Mauger, Monk, Templeton, Nevitt 73 3 3 3 3
Ht 02: Wells, Broadbelt, Beaton, Moulin 76 4 2 7 5
Ht 03: Berg, Dent, Pusey, Sjosten (exc) 74.8 5 1 12 6
Ht 04: Roper, McMillan, Beaton, Moulin 75 3 3 15 9
Ht 05: Mauger, Dent, Berg, Sjosten 74.6 3 3 18 12
Ht 06: Monk, Templeton, Roper, Broadbelt 75.2 5 1 23 13
Ht 07: McMillan, Sjosten, Pusey, Beaton 74.4 3 3 26 16
Ht 08: Nevitt, Templeton, Wells, Pusey 75.2 3 3 29 19
Ht 09: Berg, Roper, Dent, Broadbelt, Mauger (ex tapes) 75.8 4 2 33 21
Ht 10: Monk, Pusey, Templeton, Sjosten 75.2 4 2 37 23
Ht 11: Mauger, McMillan, Nevitt, Wells 73.8 2 4 39 27
Ht 12: Monk, Sjosten, Berg, Roper 75 4 2 43 29
Ht 13: Mauger, McMillan, Pusey, Dent 73.8 2 4 45 33

1010.05.69 - Belle Vue v Exeter - British League Divison 1

Belle Vue 1 2 3 4 5 6 7 pts bpts tpts
1. Ivan Mauger 3 3 3 3 12 0 12
2. Norman Nevitt 1 2* 3 2* 8 2 10
3. Tommy Roper Fell 3 3 3 9 0 9
4. Chris Pusey 2* 2* 2* 2* 8 4 12
5. Soren Sjosten 3 3 3 1 10 0 10
6. Eric Broadbelt 0 1 0 1 0 1
7. Bill Moulin 1 1 0 2 0 2
Exeter 1 2 3 4 5 6 7 pts bpts tpts
1. Martin Ashby 2 1 2 2 2 9 0 9
2. Mike Cake 0 1 0 2 1* 4 1 5
3. Jimmy Squibb 3 Fell 1* 1 1 1 7 1 8
4. Jan Holub                                      R I D E R  R E P L A C E M E N T
5. Chris Blewett 0 TS 0 0 0 0 0
6. Alan Cowland 3 1 0 4 0 4
7. Tim Bungay 2* 2* 0 0 4 2 6
Belle Vue Exeter Belle Vue Exeter
Ht 01: Mauger, Ashby, Nevitt, Cake 75.6 4 2 4 2
Ht 02: Cowland, Bungay, Moulin, Broadbelt (f rem) 81.6 1 5 5 7
Ht 03: Sjosten, Pusey, Cake, Blewett 78.6 5 1 10 8
Ht 04: Squibb, Bungay, Broadbelt, Roper (f) 79.2 1 5 11 13
Ht 05: Sjosten, Pusey, Ashby, Cake 76.8 5 1 16 14
Ht 06: Mauger, Nevitt, Cowland, Squibb (f) 77.4 5 1 21 15
Ht 07: Roper, Ashby, Squibb, Broadbelt 78.8 3 3 24 18
Ht 08: Nevitt, Cake, Moulin, Bungay 78.4 4 2 28 20
Ht 09: Sjosten, Pusey, Squibb, Cowland 78.8 5 1 33 21
Ht 10: Mauger, Nevitt, Squibb, Blewett 77 5 1 38 22
Ht 11: Roper, Ashby, Cake, Moulin 78.2 3 3 41 25
Ht 12: Mauger, Pusey, Squibb, Blewett 77.6 5 1 46 26
Ht 13: Roper, Ashby, Sjosten, Bungay 77.6 4 2 50 28

1116.05.69 - Wolverhampton v Belle Vue - British League Divison 1

Wolverhampton 1 2 3 4 5 6 7 pts bpts tpts
1. Peter Vandenberg 0 3 0 2 5 0 5
2. Tommy Sweetman 2 1 2* 1 6 1 7
3. James Bond 3 2* 2 1* 8 2 10
4. Bengt Andersson 0 2 1 0 3 0 3
5. Norman Hunter 3 1* 3 2 9 1 10
6. Geoff Ambrose 2* 0 3 5 1 6
7. Mick Handley 3 3 1* 7 1 8
Belle Vue 1 2 3 4 5 6 7 pts bpts tpts
1. Ivan Mauger 3 3 3 3 3 15 0 15
2. Norman Nevitt 1 0 1 N 2 0 2
3. Tommy Roper 1* 2 TS 3 0 6 1 7
4. Chris Pusey 1* 1 TS TS 2 1 3
5. Soren Sjosten 2 0 0 2* 1 5 1 6
6. Eric Broadbelt 0 0 N 0 0 0
7. Ken Eyre 1 2 0 2 0 5 0 5
W’hampton Belle Vue W’hampton Belle Vue
Ht 01: Mauger, Sweetman, Nevitt, Vandenberg 67.2 2 4 2 4
Ht 02: Handley, Ambrose, Eyre, Broadbelt 69 5 1 7 5
Ht 03: Hunter, Sjosten, Pusey, Andersson 68.4 3 3 10 8
Ht 04: Bond, Eyre, Roper, Ambrose 69.2 3 3 13 11
Ht 05: Mauger, Andersson, Hunter, Nevitt 67 3 3 16 14
Ht 06: Vandenberg, Roper, Sweetman, Broadbelt 70 4 2 20 16
Ht 07: Ambrose, Bond, Pusey, Sjosten 68.8 5 1 25 17
Ht 08: Handley, Sweetman, Nevitt, Eyre 69.2 5 1 30 18
Ht 09: Hunter, Eyre, Andersson, Sjosten 68 4 2 34 20
Ht 10: Mauger, Sjosten, Sweetman, Vandenberg 68 1 5 35 25
Ht 11: Mauger, Bond, Handley, Eyre 67.4 3 3 38 28
Ht 12: Roper, Vandenberg, Sjosten, Andersson 69.4 2 4 40 32
Ht 13: Mauger, Hunter, Bond, Roper 66.4 3 3 43 35
Silver Sash: Ivan Mauger (ch) beat Norman Hunter (h) 65.6

1217.05.69 - Belle Vue v Cradley Heath - British League Divison 1

Belle Vue 1 2 3 4 5 6 7 pts bpts tpts
1. Ivan Mauger 3 3 3 3 12 0 12
2. Norman Nevitt 1 Fell 0 N 1 0 1
3. Tommy Roper 2 2 EF EF 4 0 4
4. Chris Pusey 2 2 3 2* 9 1 10
5. Soren Sjosten Exc 1* 1 1 3 1 4
6. Eric Broadbelt 3 1* N 1* 5 2 7
7. Ken Eyre 2* 1* 2 0 1 6 2 8
Cradley Heath 1 2 3 4 5 6 7 pts bpts tpts
1. Bernt Persson 2 3 3 3 3 14 0 14
2. Graham Coombes NS 0 TS TS 0 0 0
3. Bob Andrews 3 2 2 2* EF 9 1 10
4. Chris Bass 0 0 2 2* 4 1 5
5. Roy Trigg 3 3 1* 1 8 1 9
6. Ken Wakefield 0 1* 1 N 2 1 3
7. Chris Hawkins 1 0 N 0 1 0 1
Belle Vue CH Belle Vue CH
Ht 01: Mauger, Persson, Nevitt, Coombes (ns) 70 4 2 4 2
Ht 02: Broadbelt, Eyre, Hawkins, Wakefield 73 5 1 9 3
Ht 03: Trigg, Pusey, Broadbelt, Bass, Sjosten (exc) 72.8 3 3 12 6
Ht 04: Andrews, Roper, Eyre, Hawkins 73.8 3 3 15 9
Ht 05: Persson, Pusey, Sjosten, Coombes 71.8 3 3 18 12
Ht 06: Mauger, Andrews, Wakefield, Nevitt (f) 71.4 3 3 21 15
Ht 07: Trigg, Roper, Broadbelt, Bass 73 3 3 24 18
Ht 08: Persson, Eyre, Wakefield, Nevitt 72.6 2 4 26 22
Ht 09: Pusey, Andrews, Sjosten, Hawkins 72.8 4 2 30 24
Ht 10: Mauger, Bass, Trigg, Eyre 72.2 3 3 33 27
Ht 11: Persson, Andrews, Eyre, Roper (ef) 73.4 1 5 34 32
Ht 12: Mauger, Pusey, Trigg, Andrews (ef) 72.4 5 1 39 33
Ht 13: Persson, Bass, Sjosten, Roper (ef) 73.8 1 5 40 38
Silver Sash: Ivan Mauger (h) beat Bernt Persson (ch) 71.4

1323.05.69 - Kings Lynn v Belle Vue - British League Divison 1

Kings Lynn 1 2 3 4 5 6 7 pts bpts tpts
1. Malcolm Simmons 3 2 3 3 11 0 11
2. Clive Featherby 2* 1* 2 0 5 2 7
3. Howard Cole 3 3 2 2 10 0 10
4. Peter Bradshaw 0 0 1 N 1 0 1
5. Terry Betts 3 2 3 1* 9 1 10
6. Alan Bellham 1 1 1 3 0 3
7. Allan Brown 3 1* 1* 0 5 2 7
Belle Vue 1 2 3 4 5 6 7 pts bpts tpts
1. Ivan Mauger 1 3 3 3 3 13 0 13
2. Norman Nevitt 0 TS TS TS 0 0 0
3. Tommy Roper 2 3 TS 0 2 7 0 7
4. Chris Pusey 1* 1 0 1* 0 3 2 5
5. Soren Sjosten 2 2 2 2 1* 9 1 10
6. Eric Broadbelt 0 N 0 0 0 0
7. Ken Eyre 2 0 0 0 2 0 2
KL Belle Vue KL Belle Vue
Ht 01: Simmons, Featherby, Mauger, Nevitt 71.2 5 1 5 1
Ht 02: Brown, Eyre, Bellham, Broadbelt 74 4 2 9 3
Ht 03: Betts, Sjosten, Pusey, Bradshaw 71.4 3 3 12 6
Ht 04: Cole, Roper, Bellham, Eyre 71 4 2 16 8
Ht 05: Mauger, Betts, Pusey, Bradshaw 71.8 2 4 18 12
Ht 06: Roper, Simmons, Featherby, Eyre 72.4 3 3 21 15
Ht 07: Cole, Sjosten, Bellham, Pusey 71.6 4 2 25 17
Ht 08: Mauger, Featherby, Brown, Eyre 72.8 3 3 28 20
Ht 09: Betts, Sjosten, Bradshaw, Broadbelt 71.8 4 2 32 22
Ht 10: Simmons, Sjosten, Pusey, Featherby 73 3 3 35 25
Ht 11: Mauger, Cole, Brown, Roper 72.2 3 3 38 28
Ht 12: Simmons, Roper, Sjosten, Brown 72.8 3 3 41 31
Ht 13: Mauger, Cole, Betts, Pusey 72 3 3 44 34
Silver Sash: Ivan Mauger (h) beat Malcolm Simmons (ch) 72.4

1431.05.69 - Belle Vue v Poole - British League Divison 1

Belle Vue 1 2 3 4 5 6 7 pts bpts tpts
1. Ivan Mauger 3 3 3 3 12 0 12
2. Norman Nevitt 1 0 1* 0 2 1 3
3. Tommy Roper 3 3 3 3 12 0 12
4. Chris Pusey 1 1 0 N 2 0 2
5. Soren Sjosten 3 3 3 2* 11 1 12
6. Eric Broadbelt 2* Fell 1 3 1 4
7. Ken Eyre 3 2 0 0 5 0 5
Poole 1 2 3 4 5 6 7 pts bpts tpts
1. Odd Fossengen EF Ret TS Fell 0 0 0
2. Pete Smith 2 2 3 1* 2 10 1 11
3. Geoff Mudge 2 2 2 1* 2 9 1 10
4. Frank Shuter Fell 0 1* 1 2 1 3
5. Bruce Cribb 2 2 2 1* 7 1 8
6. Gordon Guasco 1 1* TS 2 1 3
7. Ted Laessing Exc 1* Fell 1 1 2
Belle Vue Poole Belle Vue Poole
Ht 01: Mauger, Smith, Nevitt, Fossengen (ef) 70.8 4 2 4 2
Ht 02: Eyre, Broadbelt, Guasco, Laessing (exc) 74 5 1 9 3
Ht 03: Sjosten, Cribb, Pusey, Shuter (f) 74.8 4 2 13 5
Ht 04: Roper, Mudge, Laessing, Broadbelt (f) 73.2 3 3 16 8
Ht 05: Sjosten, Smith, Pusey, Fossengen (ret) 74 4 2 20 10
Ht 06: Mauger, Mudge, Guasco, Nevitt 73 3 3 23 13
Ht 07: Roper, Cribb, Broadbelt, Shuter 72.6 4 2 27 15
Ht 08: Smith, Eyre, Nevitt, Laessing (f) 74 3 3 30 18
Ht 09: Sjosten, Mudge, Smith, Pusey 74 3 3 33 21
Ht 10: Mauger, Cribb, Shuter, Nevitt 74.8 3 3 36 24
Ht 11: Roper, Smith, Mudge, Eyre 73.4 3 3 39 27
Ht 12: Mauger, Mudge, Cribb, Eyre 73.8 3 3 42 30
Ht 13: Roper, Sjosten, Shuter, Fossengen (f) 73.6 5 1 47 31
Silver Sash: Ivan Mauger (h) beat Pete Smith (ch) 73.4

1507.06.69 - Belle Vue v Sheffield - British League Divison 1

Belle Vue 1 2 3 4 5 6 7 pts bpts tpts
1. Ivan Mauger 3 3 3 3 12 0 12
2. Chris Pusey 1 2* Fell 2* 5 2 7
3. Tommy Roper 3 3 3 2* 11 1 12
4. Norman Nevitt 1 0 0 N 1 0 1
5. Soren Sjosten 3 2 3 3 11 0 11
6. Ken Eyre 2 0 0 0 2 0 2
7. Eric Broadbelt 0 2 0 2 0 2
Sheffield 1 2 3 4 5 6 7 pts bpts tpts
1. Jim Airey 2 3 2 1 8 0 8
2. Brian Maxted 0 1 3 1* 5 1 6
3. Arnie Haley 1* 1 2 2 6 1 7
4. John Dews 0 2 1 0 3 0 3
5. Bengt Larsson 2 1* 0 1* 4 2 6
6. Billy Bales 1 0 N 1 0 1
7. Bob Paulson 3 2 1 1* 7 1 8
Belle Vue Sheffield Belle Vue Sheffield
Ht 01: Mauger, Airey, Pusey, Maxted 71.4 4 2 4 2
Ht 02: Paulson, Eyre, Bales, Broadbelt 74.4 2 4 6 6
Ht 03: Sjosten, Larsson, Nevitt, Dews 73.8 4 2 10 8
Ht 04: Roper, Paulson, Haley, Eyre 72.8 3 3 13 11
Ht 05: Airey, Sjosten, Maxted, Nevitt 73.2 2 4 15 15
Ht 06: Mauger, Pusey, Haley, Bales 73.8 5 1 20 16
Ht 07: Roper, Dews, Larsson, Eyre 73.4 3 3 23 19
Ht 08: Maxted, Broadbelt, Paulson, Pusey (f) 74.8 2 4 25 23
Ht 09: Sjosten, Haley, Paulson, Nevitt 73.8 3 3 28 26
Ht 10: Mauger, Pusey, Dews, Larsson 74.2 5 1 33 27
