1Click below to view stats

221.03.70 - Belle Vue v Sheffield - Challenge (Postponed due to rain)

326.03.70 - Sheffield v Belle Vue - Challenge

Sheffield 1 2 3 4 5 6 7 8 pts bpts
1. Ray Wilson (G) 2 2 3 2 9 0
2. Bob Paulson 1* 1* 3 2* 7 3
3. Bengt Larsson 2 2* 1 1* 6 2
4. Brian Maxted 1 1* 1* 0 3 2
5. Arnie Haley 3 2 2 2 9 0
6. John Dews Exc 1* 3 0 4 1
7. Dave Baugh 1 0 N 1 0
Belle Vue 1 2 3 4 5 6 7 8 pts bpts
1. Ivan Mauger 3 3 2* 3 11 1
2. Chris Pusey Ret 0 2 TS 2 0
3. Soren Sjosten 3 3 3 3 3 15 0
4. Bill Powell 0 1 1 Ret 2 0
5. Tommy Roper 2 Ret Ret N 2 0
6. Mike Hiftle 2* 0 0 2 1
7. Ken Eyre 3 0 1* 1 5 1
Belle Vue Sheffield Belle Vue Sheffield
Ht 01: Mauger, Wilson, Paulson, Pusey (ret) 70.2 3 3 3 3
Ht 02: Eyre, Hiftle, Baugh, Dews (exc) 73.0 1 5 4 8
Ht 03: Haley, Roper, Maxted, Hemus 70.4 4 2 8 10
Ht 04: Sjosten, Larsson, Dews, Eyre 70.0 3 3 11 13
Ht 05: Mauger, Haley, Maxted, Pusey 68.6 3 3 14 16
Ht 06: Sjosten, Wilson, Paulson, Hiftle 70.0 3 3 17 19
Ht 07: Dews, Larsson, Hemus, Roper (ret) 70.4 5 1 22 20
Ht 08: Paulson, Pusey, Eyre, Baugh 71.2 3 3 25 23
Ht 09: Sjosten, Haley, Maxted, Hiftle 70.0 3 3 28 26
Ht 10: Wilson, Paulson, Hemus, Roper (ret) 72.4 5 1 33 27
Ht 11: Sjosten, Mauger, Larsson, Dews 69.4 1 5 34 32
Ht 12: Sjosten, Wilson, Eyre, Maxted 71.4 2 4 36 36
Ht 13: Mauger, Haley, Larsson, Hemus (ret) 69.4 3 3 39 39

427.03.70 - Belle Vue v Halifax - Challenge

Belle Vue 1 2 3 4 5 6 7 8 pts bpts
1. Ivan Mauger 3 3 3 3 12 0
2. Chris Pusey 2* 2* 2 1 7 2
3. Soren Sjosten 3 3 3 3 12 0
4. Dave Hemus N 1* 1* 1 3 2
5. Tommy Roper 0 2 2 0 4 0
6. Mike Hiftle 2* 1 Fell 3 1
7. Ken Eyre 3 1 1* 1 6 1
Halifax 1 2 3 4 5 6 7 8 pts bpts
1. Les Sharpe 1 3 3 2 1* 10 1
2. Bob Jameson 0 0 TS N 0 0 0
3. Alan Jay 2 1 0 2 2 7 0
4. Colin McKee 2* 0 1* 0 2 5 2
5. Dave Younghusband 3 2 3 TS TS 8 0
6. Terry Lee 1 TS 0 TS 0 1 0
7. Malcolm Mackay 0 0 N 0 0
Belle Vue Halifax Belle Vue Halifax
Ht 01: Mauger, Pusey, Sharpe, Jameson 73.4 5 1 5 1
Ht 02: Eyre, Hiftle, Lee, Mackay 75.2 5 1 10 2
Ht 03: Younghusband, McKee, Eyre, Roper 74.4 1 5 11 7
Ht 04: Sjosten, Jay, Hiftle, Mackay 73.0 4 2 15 9
Ht 05: Sharpe, Roper, Hemus, Jameson 73.8 3 3 18 12
Ht 06: Mauger, Pusey, Jay, McKee 75.0 5 1 23 13
Ht 07: Sjosten, Younghusband, McKee, Hiftle (f) 74.0 3 3 26 16
Ht 08: Younghusband, Pusey, Eyre, Lee 73.8 3 3 29 19
Ht 09: Sharpe, Roper, Hemus, Jay 74.0 3 3 32 22
Ht 10: Mauger, Jay, Pusey, McKee 72.4 4 2 36 24
Ht 11: Sjosten, Sharpe, Eyre, Lee 73.4 4 2 40 26
Ht 12: Mauger, Jay, Hemus, Jameson 73.6 4 2 44 28
Ht 13: Sjosten, McKee, Sharpe, Roper 74.0 3 3 47 31

528.03.70 - Belle Vue v Glasgow - (British League Division l)

Belle Vue 1 2 3 4 5 6 7 8 pts bpts
1. Ivan Mauger 3 3 3 3 12 0
2. Chris Pusey 0 2* 3 2* 7 2
3. Soren Sjosten 2 3 3 3 11 0
4. Dave Hemus 0 1 0 N 1 0
5. Tommy Roper 3 3 3 2* 11 1
6. Ken Eyre 3 1* N 1 0 1 6 1
7. Mike Hiftle Exc 0 N N 0 0
Glasgow 1 2 3 4 5 6 7 8 pts bpts
1. Charlie Monk 2 Exc 2 2 1 7 0
2. Willie Templeton 1* 2 0 1* 4 2
3. Jim McMillan 3 1 2 2 8 0
4. Oyvind Berg 1* 2 0 0 3 1
5. Doug Templeton 2 1* 1* 1 0 5 2
6. Bobby Beaton 2 0 TS 2 0
7. Alistair Brady 1* Exc TS 1 1
Belle Vue Glasgow Belle Vue Glasgow
Ht 01: Mauger, Monk, W.Templeton, Pusey 72.2 3 3 3 3
Ht 02: Eyre, Beaton, Brady, Hiftle (exc) 74.6 3 3 6 6
Ht 03: Roper, D.Templeton, Berg, Hemus 72.6 3 3 9 9
Ht 04: McMillan, Sjosten, Eyre, Brady (exc) 73.8 3 3 12 12
Ht 05: Roper, W.Templeton, Hemus, Monk (exc) 73.6 4 2 16 14
Ht 06: Mauger, Pusey, McMillan, Beaton 72.8 5 1 21 15
Ht 07: Sjosten, Berg, D.Templeton, Hiftle 73.6 3 3 24 18
Ht 08: Pusey, Monk, Eyre, W.Templeton 73.6 4 2 28 20
Ht 09: Roper, McMillan, D.Templeton, Hemus 74.0 3 3 31 23
Ht 10: Mauger, Pusey, D.Templeton, Berg 74.2 5 1 36 24
Ht 11: Sjosten, Monk, W.Templeton, Eyre 73.8 3 3 39 27
Ht 12: Mauger, McMillan, Eyre, D.Templeton 73.0 4 2 43 29
Ht 13: Sjosten, Roper, Monk, Berg 74.2 5 1 48 30
Golden Helmet: Ivan Mauger beat Jim McMillan

630.03.70 - Halifax v Belle Vue - (Challenge)

Halifax 1 2 3 4 5 6 7 8 pts bpts
1. Eric Boocock 2 2 1* 2 1 8 1
2. Terry Lee 0 1* 2 1* 4 2
3. Alan Jay 2 2 EF 2 6 0
4. Colin McKee 1* 0 1 0 2 1
5. Les Sharpe 2 1 N Ret Ret 3 0
6. Bob Jameson 1 0 TS 1 0
7. Malcolm Mackay 0 1* 0 TS 1 1
Belle Vue 1 2 3 4 5 6 7 8 pts bpts
1. Ivan Mauger 3 3 3 3 12 0
2. Chris Pusey 1 2* 3 EF 6 1
3. Tommy Roper 3 3 3 3 12 0
4. Eric Broadbelt 0 0 0 N 0 0
5. Soren Sjosten 3 3 3 2* 11 1
6. Ken Eyre 2* 0 2* 1 5 2
7. Mike Hiftle 3 1 0 4 0
Halifax Belle Vue Halifax Belle Vue
Ht 01: Mauger, Boocock, Pusey, Lee 66.4 2 4 2 4
Ht 02: Hiftle, Eyre, Jameson, Mackay 68.4 1 5 3 9
Ht 03: Sjosten, Sharpe, McKee, Broadbelt 68.2 3 3 6 12
Ht 04: Roper, Jay, Hiftle, Jameson 69.0 2 4 8 16
Ht 05: Mauger, Pusey, Sharpe, McKee 67.2 1 5 9 21
Ht 06: Roper, Boocock, Lee, Eyre 68.0 3 3 12 24
Ht 07: Sjosten, Jay, Boocock, Broadbelt 69.0 3 3 15 27
Ht 08: Pusey, Lee, Mackay, Hiftle 69.0 3 3 18 30
Ht 09: Roper, Eyre, McKee, Mackay 69.0 1 5 19 35
Ht 10: Sjosten, Boocock, Lee, Broadbelt 67.8 3 3 22 38
Ht 11: Mauger, Jay (ef), Pusey (ef), Sharpe (ret) 68.4 0 3 22 41
Ht 12: Roper, Sjosten, Boocock, McKee 67.6 1 5 23 46
Ht 13: Mauger, Jay, Eyre, Sharpe (ret) 67.8 2 4 25 50

704.04.70 - Belle Vue v Cradley Heath - (British League Division l)

Belle Vue 1 2 3 4 5 6 7 8 pts bpts
1. Ivan Mauger 3 3 3 3 12 0
2. Chris Pusey 2* 2* 3 EF 7 2
3. Soren Sjosten 3 3 3 3 12 0
4. Dave Hemus 1 0 1* 1 3 1
5. Tommy Roper 3 3 2 2* 10 1
6. Mike Hiftle 2* 2* 1 5 2
7. Ken Eyre 3 2* 0 5 1
Cradley Heath 1 2 3 4 5 6 7 8 pts bpts
1. Bernt Persson 1 2 3 1* 1 8 1
2. Jimmy Squibb 0 1* 1 2 EF 4 1
3. Colin Pratt 0 1 0 0 1 0
4. Mike Gardner 0 2 EF TS 2 0
5. Roy Trigg 2 0 2 2 6 0
6. Chris Bass EF 0 TS 0 0
7. Ken Wakefield 1 1 0 2 0
Belle Vue Cradley Heath Belle Vue
Cradley Heath
Ht 01: Mauger, Pusey, Persson, Squibb 71.4 5 1 5 1
Ht 02: Eyre, Hiftle, Wakefield, Bass (ef) 73.0 5 1 10 2
Ht 03: Roper, Trigg, Hemus, Gardner 74.0 4 2 14 4
Ht 04: Sjosten, Hiftle, Wakefield, Pratt 73.8 5 1 19 5
Ht 05: Roper, Persson, Squibb, Hemus 74.0 3 3 22 8
Ht 06: Mauger, Pusey, Pratt, Bass 76.6 5 1 27 9
Ht 07: Sjosten, Gardner, Hiftle, Trigg 72.4 4 2 31 11
Ht 08: Pusey, Eyre, Squibb, Wakefield 74.0 5 1 36 12
Ht 09: Persson, Roper, Hemus, Pratt 76.0 3 3 39 15
Ht 10: Mauger, Trigg, Pusey (ef), Gardner (ef) 75.2 3 2 42 17
Ht 11: Sjosten, Squibb, Persson, Eyre 73.0 3 3 45 20
Ht 12: Mauger, Trigg, Hemus, Pratt 76.2 4 2 49 22
Ht 13: Sjosten, Roper, Persson, Squibb (ef) 77.0 5 1 54 23
Golden Helmet: Ivan Mauger (h) beat Roy Trigg (ch) 77.0

809.04.70 - Oxford v Belle Vue - (British League Division l) (Postponed due to rain)

911.04.70 - Belle Vue v Leicester - (British League Division l)

Belle Vue 1 2 3 4 5 6 7 8 pts bpts
1. Ivan Mauger 3 3 EF 3 9 0
2. Chris Pusey EF EF Fell 2 2 0
3. Soren Sjosten 3 3 Exc 3 9 0
4. Ken Eyre 2* 0 1 0 3 1
5. Tommy Roper 3 2 3 1 9 0
6. Mike Hiftle 2 1 1 2 6 0
7. Steve Waplington 1* 1 0 2 1
Leicester 1 2 3 4 5 6 7 8 pts bpts
1. Ray Wilson 2 3 3 3 2 13 0
2. Alan Cowland 1* 1 2* 1 5 2
3. Graham Plant 2 2 2 2 8 0
4. Norman Storer 0 0 1 0 1 0
5. John Boulger 1 2 3 1* 7 1
6. Malcolm Brown 3 1* 0 4 1
7. John Hart 0 0 TS 0 0
Belle Vue Leicester Belle Vue Leicester
Ht 01: Mauger, Wilson, Cowland, Pusey (ef) 71.0 3 3 3 3
Ht 02: Brown, Hiftle, Waplington, Hart 74.6 3 3 6 6
Ht 03: Roper, Eyre, Boulger, Storer 72.6 5 1 11 7
Ht 04: Sjosten, Plant, Hiftle, Hart 72.2 4 2 15 9
Ht 05: Wilson, Roper, Cowland, Eyre 71.6 2 4 17 13
Ht 06: Mauger, Plant, Brown, Pusey (ef) 72.0 3 3 20 16
Ht 07: Sjosten, Boulger, Hiftle, Storer 72.2 4 2 24 18
Ht 08: Wilson, Cowland, Waplington, Pusey (f) 73.6 1 5 25 23
Ht 09: Roper, Plant, Eyre, Brown 73.0 4 2 29 25
Ht 10: Boulger, Pusey, Storer, Mauger (ef) 74.0 2 4 31 29
Ht 11: Wilson, Hiftle, Cowland, Waplington, Sjosten (exc) 73.6 2 4 33 33
Ht 12: Mauger, Plant, Boulger, Eyre (f rem) 72.4 3 3 36 36
Ht 13: Sjosten, Wilson, Roper, Storer 72.2 4 2 40 38
Golden Helmet: Ivan Mauger (h) beat Ray Wilson (ch) 70.8

1018.04.70 - Cradley Heath v Belle Vue - (British League Division l)

Cradley Heath 1 2 3 4 5 6 7 8 pts bpts
1. Bernt Persson 2 3 3 3 1 12 0
2. Jimmy Squibb 0 TS 0 TS 0 0 0
3. Colin Pratt 2 3 2* 3 3 13 1
4. Ken Wakefield 0 1 2 0 3 0
5. Roy Trigg 3 N 1 0 0 4 0
6. Chris Bass 1 0 1 2 0
7. Mike Gardner 0 0 TS TS 0 0
Belle Vue 1 2 3 4 5 6 7 8 pts bpts
1. Ivan Mauger 3 3 2 2 10 0
2. Chris Pusey 1 2* 1* N 4 2
3. Soren Sjosten 3 2 3 3 11 0
4. Ken Eyre 1* 0 0 1* 2 2
5. Tommy Roper 2 2 1 2* 7 1
6. Dave Hemus 3 N 2 N 1* 6 1
7. Mike Hiftle 2* 1 0 N 1 4 1
Cradley Heath
Belle Vue Cradley Heath Belle Vue
Ht 01: Mauger, Persson, Pusey, Squibb 69.0 2 4 2 4
Ht 02: Hemus, Hiftle, Bass, Gardner 72.4 1 5 3 9
Ht 03: Trigg, Roper, Eyre, Wakefield 71.8 3 3 6 12
Ht 04: Sjosten, Pratt, Hiftle, Bass 70.0 2 4 8 16
Ht 05: Mauger, Pusey, Wakefield, Gardner 73.2 1 5 9 21
Ht 06: Persson, Sjosten, Trigg, Hiftle 69.8 4 2 13 23
Ht 07: Pratt, Roper, Bass, Eyre 71.6 4 2 17 25
Ht 08: Persson, Hemus, Pusey, Squibb 72.6 3 3 20 28
Ht 09: Sjosten, Wakefield, Hiftle, Trigg 72.6 2 4 22 32
Ht 10: Persson, Pratt, Roper, Eyre 73.0 5 1 27 33
Ht 11: Pratt, Mauger, Hemus, Squibb 71.4 3 3 30 36
Ht 12: Sjosten, Roper, Persson, Wakefield 71.8 1 5 31 41
Ht 13: Pratt, Mauger, Eyre, Trigg 71.4 3 3 34 44
Golden Helmet: Ivan Mauger (h) beat Colin Pratt (ch) 72.6

1121.04.70 - West Ham v Belle Vue - (Division One KOC 1st Rnd)

West Ham 1 2 3 4 5 6 7 8 pts bpts
1. Tony Clarke 2 2 EF EF 4 0
2. Barry Crowson 0 1* 1 1 3 1
3. Antonin Kasper 1 TS 0 N 1 0
4. Olle Nygren 3 2 3 2 1 11 0
5. Sverre Harrfeldt 1 0 1* 1* 3 2
6. Martyn Piddock 3 0 1 4 0
7. Peter Bradshaw 0 0 1 2 3 0
Belle Vue 1 2 3 4 5 6 7 8 pts bpts
1. Ivan Mauger 3 3 3 3 12 0
2. Chris Pusey 1 1 3 2* 7 1
3. Soren Sjosten 3 3 3 3 12 0
4. Ken Eyre 0 0 2* 0 2 1
5. Tommy Roper 2 2 3 2* 9 1
6. Mike Hiftle 1* 0 0 1 1
7. Dave Hemus 2 2* 2* 6 2
West Ham Belle Vue West Ham Belle Vue
Ht 01: Mauger, Clarke, Pusey, Crowson (f rem) 72.6 2 4 2 4
Ht 02: Piddock, Hemus, Hiftle, Bradshaw 75.8 3 3 5 7
Ht 03: Nygren, Roper, Harrfeldt, Eyre 74.6 4 2 9 9
Ht 04: Sjosten, Hemus, Kasper, Piddock 73.8 1 5 10 14
Ht 05: Mauger, Nygren, Pusey, Harrfeldt 73.2 2 4 12 18
Ht 06: Sjosten, Clarke, Crowson, Hiftle 75.2 3 3 15 21
Ht 07: Nygren, Roper, Piddock, Eyre 75.0 4 2 19 23
Ht 08: Pusey, Hemus, Crowson, Bradshaw 77.8 1 5 20 28
Ht 09: Sjosten, Nygren, Harrfeldt, Hiftle 76.8 3 3 23 31
Ht 10: Roper, Eyre, Crowson, Clarke (ef) 77.2 1 5 24 36
Ht 11: Mauger, Pusey, Bradshaw, Kasper 75.2 1 5 25 41
Ht 12: Sjosten, Roper, Nygren, Clarke (ef) 76.4 1 5 26 46
Ht 13: Mauger, Bradshaw, Harrfeldt, Eyre 75.4 3 3 29 49
Golden Helmet: Ivan Mauger (h) beat Olle Nygren (ch)

1225.04.70 - Belle Vue: World Championship Qualifying Round (Individual)

Rider 1 2 3 4 5 pts pos
01. Arnie Haley (Sheffield) 2 EF 2 3 3 10 5th
02. Brian Maxted (Sheffield) 1 0 0 0 0 1 15th
03. Chris Pusey (Belle Vue) 3 3 3 3 3 15 1st
04. Doug Templeton (Glasgow) 0 0 0 0 0 0 16th
05. Cyril Maidment (Wimbledon) 2 3 3 2 1 11 3rd
06. Willie Templeton (Glasgow) 0 1 0 2 1 4 13th
07. Ivan Mauger (Belle Vue) 3 EF 3 2 3 11 4th
08. Dave Hemus (Belle Vue) 1 2 1 2 Exc 6 11th
09. Geoff Ambrose (Wolverhampton) 1 2 0 3 1 7 9th
10. Bert Harkins (Wembley) 2 2 1 1 2 8 8th
11. Tommy Roper (Belle Vue) 3 2 3 3 3 14 2nd
12. George Major (Oxford) EF 1 2 0 0 3 14th
13. Norman Storer (Leicester) 0 1 2 1 2 6 10th
14. Trevor Hedge (Wimbledon) 2 3 2 1 2 10 6th
15. Bob Andrews (Hackney) 1 1 1 1 1 5 12th
16. Ken Eyre (Belle Vue) 3 3 1 0 2 9 7th
Res: Mike Hiftle (Belle Vue) 0 0
Heat results
Ht 01: Pusey, Haley, Maxted, D.Templeton 72.0
Ht 02: Mauger, Maidment, Hemus, W.Templeton 71.4
Ht 03: Roper, Harkins, Ambrose, Major (ef) 72.4
Ht 04: Eyre, Hedge, Andrews, Storer 72.8
Ht 05: Maidment, Ambrose, Storer, Haley (ef) 73.6
Ht 06: Hedge, Harkins, W.Templeton, Maxted 72.6
Ht 07: Pusey, Roper, Andrews, Mauger (ef) 73.2
Ht 08: Eyre, Hemus, Major, D.Templeton 73.6
Ht 09: Roper, Haley, Eyre, W.Templeton 72.2
Ht 10: Maidment, Major, Andrews, Maxted 74.6
Ht 11: Pusey, Hedge, Hemus, Ambrose 73.0
Ht 12: Mauger, Storer, Harkins, D.Templeton 72.8
Ht 13: Haley, Mauger, Hedge, Major 72.8
Ht 14: Roper, Hemus, Storer, Maxted 73.4
Ht 15: Pusey, Maidment, Harkins, Eyre 72.8
Ht 16: Ambrose, W.Templeton, Andrews, D.Templeton 74.8
Ht 17: Haley, Harkins, Andrews, Hiftle, Hemus (exc) 73.8
Ht 18: Mauger, Eyre, Ambrose, Maxted 74.4
Ht 19: Pusey, Storer, W.Templeton, Major 73.4
Ht 20: Roper, Hedge, Maidment, D.Templeton 73.8

1302.05.70 - Belle Vue v Coventry - (British League Division l)

Belle Vue 1 2 3 4 5 6 7 8 pts bpts
1. Ivan Mauger 3 3 3 3 12 0
2. Chris Pusey 1 2* 2 2* 7 2
3. Soren Sjosten 3 3 3 2* 11 1
4. Dave Hemus Exc 1 1 1 3 0
5. Tommy Roper 3 3 3 3 12 0
6. Ken Eyre 2 1 0 1 0 4 0
7. Mike Hiftle 0 0 N 0 0
Coventry 1 2 3 4 5 6 7 8 pts bpts
1. Nigel Boocock 2 2 3 2 Ret 9 0
2. Roger Hill 0 0 TS TS 0 0
3. Rick France 1* 1 2 1* 2 7 2
4. Les Owen 0 0 N 1 1 0
5. Ken McKinlay 2 2 1 0 5 0
6. Tony Lomas 1 0 0 1 0
7. Col Cottrell 3 2 1 0 6 0
Belle Vue Coventry Belle Vue Coventry
Ht 01: Mauger, Boocock, Pusey, Hill 70.6 4 2 4 2
Ht 02: Cottrell, Eyre, Lomas, Hiftle 75.0 2 4 6 6
Ht 03: Roper, McKinlay, Eyre, Owen, Hemus (ex tapes) 72.6 4 2 10 8
Ht 04: Sjosten, Cottrell, France, Eyre 73.8 3 3 13 11
Ht 05: Roper, Boocock, Hemus, Hill 74.0 4 2 17 13
Ht 06: Mauger, Pusey, France, Lomas 74.0 5 1 22 14
Ht 07: Sjosten, McKinlay, Eyre, Owen 73.0 4 2 26 16
Ht 08: Boocock, Pusey, Cottrell, Hiftle 73.4 2 4 28 20
Ht 09: Roper, France, Hemus, Lomas 73.2 4 2 32 22
Ht 10: Mauger, Pusey, McKinlay, Cottrell 74.0 5 1 37 23
Ht 11: Sjosten, Boocock, France, Eyre 73.2 3 3 40 26
Ht 12: Mauger, France, Hemus, McKinlay 72.6 4 2 44 28
Ht 13: Roper, Sjosten, Owen, Boocock (ret) 73.8 5 1 49 29
Golden Helmet: Ivan Mauger (h) beat Rick France (ch) 73.0

1406.05.70 - Belle Vue: World Best Pairs Western Zone Semi Final

Denmark 1 2 3 4 5 6 pts tpts
01. Ole Olsen 2 3 3 1 Exc 3 12
02. Nils Weiss 0 0 1 0 0 0 1 13
England 1 2 3 4 5 6 pts tpts
03. Nigel Boocock 3 2 3 2 3 3 16
04. Eric Boocock 1 3 1 0 0 2 7 23
West Germany 1 2 3 4 5 6 pts tpts
05. Rudolf Kastl 1 1 2 1 1 1 7
06. Dieter Dauderer 0 0 0 0 0 0 0 7
Australia 1 2 3 4 5 6 pts tpts
07. Jim Airey 3 Exc 2 3 2 1 11
08. Charlie Monk 2 1 0 1 1 0 5 16
Scotland 1 2 3 4 5 6 pts tpts
09. Jim McMillan 2 2 2 3 2 2 13
10. Bert Harkins 0 3 3 1 3 3 13 26
New Zealand 1 2 3 4 5 6 pts tpts
11. Barry Briggs 1 3 3 2 2 2 13
12. Ivan Mauger 3 2 2 3 1 3 14 27
Norway 1 2 3 4 5 6 pts tpts
13. Reidar Eide 2 1 0 2 2 0 7
14. Oyvind Berg 1 0 1 0 3 1 6 13
Res: Taffy Owen 0 1 1
Heat results
Ht 01: N.Boocock, Olsen, E.Boocock, Weiss 73.6
Ht 02: Airey, Monk, Kastl, Dauderer 76.4
Ht 03: Mauger, McMillan, Briggs, Harkins 72.6
Ht 04: Olsen, Eide, Berg, Weiss 74.2
Ht 05: E.Boocock, N.Boocock, Kastl, Dauderer 75.8
Ht 06: Harkins, McMillan, Monk, Owen, Airey (ex tapes) 73.4
Ht 07: Briggs, Mauger, Eide, Berg 73.8
Ht 08: Olsen, Kastl, Weiss, Dauderer 72.8
Ht 09: N.Boocock, Airey, E.Boocock, Monk 74.2
Ht 10: Harkins, McMillan, Berg, Eide 75.0
Ht 11: Briggs, Mauger, Olsen, Weiss 73.4
Ht 12: McMillan, N.Boocock, Harkins, E.Boocock 72.4
Ht 13: Mauger, Briggs, Kastl, Dauderer 74.2
Ht 14: Airey, Eide, Monk, Berg 74.0
Ht 15: Harkins, McMillan, Owen, Weiss, Olsen (ex tapes) 74.4
Ht 16: N.Boocock, Briggs, Mauger, E.Boocock 73.4
Ht 17: Berg, Eide, Kastl, Dauderer 75.4
Ht 18: Olsen, Airey, Monk, Weiss 74.0
Ht 19: N.Boocock, E.Boocock, Berg, Eide 74.0
Ht 20: Harkins, McMillan, Kastl, Dauderer 75.2
Ht 21: Mauger, Briggs, Airey, Monk 74.4

1509.05.70 - Swindon v Belle Vue - (British League Division l)

Swindon 1 2 3 4 5 6 7 8 pts bpts
1. Barry Briggs 3 3 3 3 12 0
2. John Bishop 0 1 EF N 1 0
3. Clive Hitch 1* 1* 0 N 2 2
4. Pete Munday 1 1* Fell 0 2 1
5. Bob Kilby 3 2 2 2 9 0
6. Barry Duke 3 2 2 1 Fell 8 0
7. Mike Keen 2* 1 1 4 1
Belle Vue 1 2 3 4 5 6 7 8 pts bpts
1. Ivan Mauger 2 3 3 3 3 14 0
2. Chris Pusey 1* 0 3 2* 6 2
3. Soren Sjosten 3 2 3 1* 9 1
4. Dave Hemus 0 TS Exc 2 1 3 0
5. Tommy Roper 2 Exc 2* EF 2 6 1
6. Mike Hiftle 0 0 1 1 0
7. Ken Eyre 1 0 TS 1 0
Swindon Belle Vue Swindon
Belle Vue
Ht 01: Briggs, Mauger, Pusey, Bishop 71.2 3 3 3 3
Ht 02: Duke, Keen, Eyre, Hiftle 73.8 5 1 8 4
Ht 03: Kilby, Roper, Munday, Hemus 71.6 4 2 12 6
Ht 04: Sjosten, Duke, Hitch, Eyre 73.4 3 3 15 9
Ht 05: Mauger, Kilby, Munday, Pusey 72.0 3 3 18 12
Ht 06: Briggs, Sjosten, Bishop, Eyre 72.4 4 2 22 14
Ht 07: Mauger, Duke, Hitch, Hemus (exc)*, Roper (ex tapes) 72.0 3 3 25 17
Ht 08: Pusey, Roper, Keen, Bishop (ef) 74.6 1 5 26 22
Ht 09: Sjosten, Kilby (f rem), Hiftle, Munday (f) 73.2 2 4 28 26
Ht 10: Briggs, Hemus, Duke, Roper (ef) 73.0 4 2 32 28
Ht 11: Mauger, Pusey, Keen, Hitch 73.2 1 5 33 33
Ht 12: Briggs, Roper, Sjosten, Munday 73.0 3 3 36 36
Ht 13: Mauger, Kilby, Hemus, Duke (f) 72.6 2 4 38 40
Roper broke tapes in heat 7 and was replaced by Hemus, Hemus finished 3rd but was later excluded by referee for not being a reserve rider.
Golden Helmet: Ivan Mauger (h) beat Barry Briggs (ch)

1614.05.70 - Wimbledon v Belle Vue - (British League Division l)

Wimbledon 1 2 3 4 5 6 7 8 pts bpts
1. Reg Luckhurst 2 1 2 2* 7 1
2. Jim Tebby 1* 0 1 0 2 1
3. Trevor Hedge 3 3 3 2 11 0
4. Cyril Maidment 2* N 1 3 6 1
5. Ronnie Moore 3 2 3 1* 9 1
6. Gary Everett 3 1 1* 0 5 1
7. Peter Murray 1 3 0 4 0
Belle Vue 1 2 3 4 5 6 7 8 pts bpts
1. Ivan Mauger 3 3 3 2 3 14 0
2. Chris Pusey F Exc 0 2 1* 3 1
3. Soren Sjosten 2 3 2 F Exc 0 7 0
4. Dave Hemus 0 1* TS TS 1 1
5. Tommy Roper 1 2 1 F Exc 4 0
6. Ken Eyre 2 2* 0 0 4 1
7. Mike Hiftle Fell 0 N 0 0
Wimbledon Belle Vue Wimbledon
Belle Vue
Ht 01: Mauger, Luckhurst, Tebby, Pusey (f exc) 64.9 3 3 3 3
Ht 02: Everett, Eyre, Murray, Hiftle (f) 66.0 4 2 7 5
Ht 03: Moore, Maidment, Roper, Hemus 66.5 5 1 12 6
Ht 04: Hedge, Sjosten, Everett, Hiftle 64.8 4 2 16 8
Ht 05: Mauger, Moore, Everett, Pusey 65.7 3 3 19 11
Ht 06: Sjosten, Eyre, Luckhurst, Tebby 65.1 1 5 20 16
Ht 07: Hedge, Roper, Hemus, Everett 63.9 3 3 23 19
Ht 08: Murray, Pusey, Tebby, Eyre 64.8 4 2 27 21
Ht 09: Moore, Sjosten, Maidment, Eyre 63.6 4 2 31 23
Ht 10: Mauger, Luckhurst, Roper, Tebby 63.3 2 4 33 27
Ht 11: Hedge, Mauger, Pusey, Murray 63.7 3 3 36 30
Ht 12: Maidment, Luckhurst, Roper (f exc), Sjosten (f exc) 65.6 5 0 41 30
Ht 13: Mauger, Hedge, Moore, Sjosten 63.2 3 3 44 33
Golden Helmet: Ivan Mauger (h) beat Trevor Hedge (ch)

1716.05.70 - Belle Vue v King's Lynn - (British League Division l)

Belle Vue 1 2 3 4 5 6 7 8 pts bpts
1. Tommy Roper 1* Fell 1 1 3 1
2. Dave Hemus 2 2 2 Exc 6 0
3. Soren Sjosten 3 3 3 2* 11 1
4. Chris Pusey 1 1 1 0 3 0
5. Ivan Mauger 3 3 3 3 12 0
6. Ken Eyre 3 1 1 0 5 0
7. Mike Hiftle Fell 1* 0 1 1
King’s Lynn 1 2 3 4 5 6 7 8 pts bpts
1. Terry Betts 3 2 3 2 1 11 0
2. Allan Brown 0 0 TS N 0 0
3. Howard Cole 2 3 2 2* 9 1
4. Paul O’Neil 2 0 2* 0 4 1
5. Malcolm Simmons 0 2 3 3 8 0
6. Alan Bellham 2 1 0 1* 4 1
7. David Crane 1* 0 0 1 1
Belle Vue King’s Lynn Belle Vue
King’s Lynn
Ht 01: Betts, Hemus, Roper, Brown 73.4 3 3 3 3
Ht 02: Eyre, Bellham, Crane, Hiftle (f) 74.6 3 3 6 6
Ht 03: Mauger, O’Neil, Pusey, Simmons 74.2 4 2 10 8
Ht 04: Sjosten, Cole, Eyre, Crane 74.6 4 2 14 10
Ht 05: Mauger, Betts, Pusey, Brown (ef) 73.8 4 2 18 12
Ht 06: Cole, Hemus, Bellham, Roper (f) 75.6 2 4 20 16
Ht 07: Sjosten, Simmons, Eyre, O’Neil 75.6 4 2 24 18
